<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arcadia Weekly &#187; Police Blotters</title>
	<atom:link href="http://arcadiaweekly.com/police-blotters/feed/" rel="self" type="application/rss+xml" />
	<link>http://arcadiaweekly.com</link>
	<description>Since 1996, Only the Sky Covers You Better!</description>
	<lastBuildDate>Sat, 31 Jul 2010 00:05:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Blotters: 7/11 to 7/17</title>
		<link>http://arcadiaweekly.com/police-blotters/blotters-711-to-717/</link>
		<comments>http://arcadiaweekly.com/police-blotters/blotters-711-to-717/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:07:15 +0000</pubDate>
		<dc:creator>Terry Miller</dc:creator>
				<category><![CDATA[Police Blotters]]></category>

		<guid isPermaLink="false">http://arcadiaweekly.com/?p=8639</guid>
		<description><![CDATA[Arcadia PD For the period of Sunday, July 11, through Saturday, July 17, the Police Department responded to 954 calls for service of which 122 required formal investigations. The following is a summary report of the major incidents handled by the Department during this period. Sunday, July 11: Between 2:20 p.m. and 2:35 p.m., a [...]]]></description>
		<wfw:commentRss>http://arcadiaweekly.com/police-blotters/blotters-711-to-717/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Blotter June 27 &#8211; July1</title>
		<link>http://arcadiaweekly.com/police-blotters/police-blotter-june-27-july1/</link>
		<comments>http://arcadiaweekly.com/police-blotters/police-blotter-june-27-july1/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:53:49 +0000</pubDate>
		<dc:creator>Terry Miller</dc:creator>
				<category><![CDATA[Police Blotters]]></category>

		<guid isPermaLink="false">http://arcadiaweekly.com/?p=8580</guid>
		<description><![CDATA[Arcadia PD For the period of Sunday, June 27, through Saturday, July 3, the Police Department responded to 826 calls for service of which 119 required formal investigations. The following is a summary report of the major incidents handled by the Department during this period. Sunday, June 27: 1. Between 11:15 a.m. and 11:30 a.m., [...]]]></description>
		<wfw:commentRss>http://arcadiaweekly.com/police-blotters/police-blotter-june-27-july1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Blotter March 21-27, 2010</title>
		<link>http://arcadiaweekly.com/police-blotters/police-blotter-march-21-27-2010/</link>
		<comments>http://arcadiaweekly.com/police-blotters/police-blotter-march-21-27-2010/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:49:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Police Blotters]]></category>

		<guid isPermaLink="false">http://arcadiaweekly.com/police-blotters/police-blotter-march-21-27-2010/</guid>
		<description><![CDATA[Arcadia PD For the period of Sunday, March 21, through Saturday, March 27, the Police Department responded to 860 calls for service of which 116 required formal investigations. The following is a summary report of the major incidents handled by the Department during this period. Sunday, March 21: 1. Between 4:30 p.m. and 7:00 p.m., [...]]]></description>
		<wfw:commentRss>http://arcadiaweekly.com/police-blotters/police-blotter-march-21-27-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Blotter March 28 to April 3, 2010</title>
		<link>http://arcadiaweekly.com/police-blotters/police-blotter-march-28-to-april-3-2010/</link>
		<comments>http://arcadiaweekly.com/police-blotters/police-blotter-march-28-to-april-3-2010/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Police Blotters]]></category>

		<guid isPermaLink="false">http://arcadiaweekly.com/police-blotters/police-blotter-march-28-to-april-3-2010/</guid>
		<description><![CDATA[Arcadia PD For the period of Sunday, March 28, through Saturday, April 3, the Police Department responded to 974 calls for service of which 138 required formal investigations. The following is a summary report of the major incidents handled by the Department during this period. Sunday, March 28: 1. Shortly after 6:00 p.m., loss prevention [...]]]></description>
		<wfw:commentRss>http://arcadiaweekly.com/police-blotters/police-blotter-march-28-to-april-3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Blotter April 4-10, 2010</title>
		<link>http://arcadiaweekly.com/police-blotters/police-blotter-april-4-10-2010/</link>
		<comments>http://arcadiaweekly.com/police-blotters/police-blotter-april-4-10-2010/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Police Blotters]]></category>

		<guid isPermaLink="false">http://arcadiaweekly.com/police-blotters/police-blotter-april-4-10-2010/</guid>
		<description><![CDATA[Arcadia PD For the period of Sunday, April 4, through Saturday, April 10, the Police Department responded to 1,005 calls for service of which 144 required formal investigations. The following is a summary report of the major incidents handled by the Department during this period. Sunday, April 4: 1. Units responded to Baldwin Stocker School, [...]]]></description>
		<wfw:commentRss>http://arcadiaweekly.com/police-blotters/police-blotter-april-4-10-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Blotter April 11-17, 2010</title>
		<link>http://arcadiaweekly.com/police-blotters/police-blotter-april-11-17-2010/</link>
		<comments>http://arcadiaweekly.com/police-blotters/police-blotter-april-11-17-2010/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Police Blotters]]></category>

		<guid isPermaLink="false">http://arcadiaweekly.com/police-blotters/police-blotter-april-11-17-2010/</guid>
		<description><![CDATA[Arcadia PD For the period of Sunday, April 11, through Saturday, April 17, the Police Department responded to 839 calls for service of which 125 required formal investigations. The following is a summary report of the major incidents handled by the Department during this period. Sunday, April 11: 1. Shortly before 3:30 p.m., units responded [...]]]></description>
		<wfw:commentRss>http://arcadiaweekly.com/police-blotters/police-blotter-april-11-17-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Blotter April 18-24, 2010</title>
		<link>http://arcadiaweekly.com/police-blotters/police-blotter-april-18-24-2010/</link>
		<comments>http://arcadiaweekly.com/police-blotters/police-blotter-april-18-24-2010/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:39:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Police Blotters]]></category>

		<guid isPermaLink="false">http://arcadiaweekly.com/police-blotters/police-blotter-april-18-24-2010/</guid>
		<description><![CDATA[Arcadia PD For the period of Sunday, April 18, through Saturday, April 24, the Police Department responded to 933 calls for service of which 145 required formal investigations. The following is a summary report of the major incidents handled by the Department during this period. Sunday, April 18: 1. Loss prevention personnel from the H&#38;M [...]]]></description>
		<wfw:commentRss>http://arcadiaweekly.com/police-blotters/police-blotter-april-18-24-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Blotter April 25 to May 1, 2010</title>
		<link>http://arcadiaweekly.com/police-blotters/police-blotter-april-25-to-may-1-2010/</link>
		<comments>http://arcadiaweekly.com/police-blotters/police-blotter-april-25-to-may-1-2010/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Police Blotters]]></category>

		<guid isPermaLink="false">http://arcadiaweekly.com/police-blotters/police-blotter-april-25-to-may-1-2010/</guid>
		<description><![CDATA[Calls for Service Formal Investigations April 25 to May 1 919 139 Total Year to Date for 2010 15,793 2,376 For the period of Sunday, April 25, through Saturday, May 1, the Police Department responded to 919 calls for service of which 139 required formal investigations. The following is a summary report of the major [...]]]></description>
		<wfw:commentRss>http://arcadiaweekly.com/police-blotters/police-blotter-april-25-to-may-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Blotter May 2-8, 2010</title>
		<link>http://arcadiaweekly.com/police-blotters/police-blotter-may-2-8-2010/</link>
		<comments>http://arcadiaweekly.com/police-blotters/police-blotter-may-2-8-2010/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Police Blotters]]></category>

		<guid isPermaLink="false">http://arcadiaweekly.com/police-blotters/police-blotter-may-2-8-2010/</guid>
		<description><![CDATA[For the period of Sunday, May 2, through Saturday, May 8, the Police Department responded to 868 calls for service of which 142 required formal investigations. The following is a summary report of the major incidents handled by the Department during this period. Sunday, May 2: 1. Suspects entered a locked and fenced property in [...]]]></description>
		<wfw:commentRss>http://arcadiaweekly.com/police-blotters/police-blotter-may-2-8-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Blotter May 9-15, 2010</title>
		<link>http://arcadiaweekly.com/police-blotters/police-blotter-may-9-15-2010/</link>
		<comments>http://arcadiaweekly.com/police-blotters/police-blotter-may-9-15-2010/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Police Blotters]]></category>

		<guid isPermaLink="false">http://arcadiaweekly.com/police-blotters/police-blotter-may-9-15-2010/</guid>
		<description><![CDATA[Monrovia PD During the last seven day period, the Police Department handled 523 service events, resulting in 106 investigations. Following are the last week&#8217;s highlighted issues and events: Driving Under the Influence &#8211; Suspect Arrested On May 9 at 2:03 a.m., an officer observed a vehicle fail to stop for a flashing red at Ivy [...]]]></description>
		<wfw:commentRss>http://arcadiaweekly.com/police-blotters/police-blotter-may-9-15-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
